TOURISMUSSTATISTIKEN Beherbergungen in Hamburg
Der Tourismus in Hamburg erlebt seit dem Start der Musicals, Mitte der 80er Jahre eine fast durchweg positive Entwicklung. Wurden Im Jahr 2000 noch 4,8 Millionen Übernachtungen in der Hansestadt gezählt, waren es 2019 bereits 218 Prozent mehr und die Marke von 15 Millionen Übernachtungen wurde erstmals überschritten. Wie sich der Tourismus in den kommenden Jahren weiterentwickeln wird, können Sie hier verfolgen:
Der nachfolgende statistische Bericht „Beherbergung im Reiseverkehr in Hamburg“ stellt monatlich die Zahl der Ankünfte und Übernachtungen in Hamburg dar, sowohl für den Berichtsmonat, als auch für das bisherige Jahr. Zudem präsentiert er Ankünfte und Übernachtungen, aufgeschlüsselt nach Herkunft der Gäste und im Vergleich zum Vorjahr. Schließlich bietet der Bericht einen Einblick in die Auslastung der Beherbergungsbetriebe.
Quelle: Statistikamt Nord
Beherbergungsstatistiken 2022
- 01/2022 (PDF-Datei), 02/2022 (PDF-Datei), 03/2022 (PDF-Datei)
- 04/2022 (PDF-Datei), 05/2022 (PDF-Datei), 06/2022 (PDF-Datei)
- 07/2022 (PDF-Datei), 08/2022 (PDF-Datei), 09/2022 (PDF-Datei)
- 10/2022 (PDF-Datei), 11/2022 (PDF-Datei), 12/2022 (PDF-Datei)
Beherbergungsstatistiken 2021
- 01/2021 (PDF-Datei), 02/2021 (PDF-Datei), 03/2021 (PDF-Datei)
- 04/2021 (PDF-Datei), 05/2021 (PDF-Datei), 06/2021 (PDF-Datei)
- 07/2021 (PDF-Datei), 08/2021 (PDF-Datei), 09/2021 (PDF-Datei)
- 10/2021 (PDF-Datei), 11/2021 (PDF-Datei), 12/2021 (PDF-Datei)
Beherbergungsstatistiken 2020
- 01/2020 (PDF-Datei), 02/2020 (PDF-Datei), 03/2020 (PDF-Datei)
- 04/2020 (PDF-Datei), 05/2020 (PDF-Datei), 06/2020 (PDF-Datei)
- 07/2020 (PDF-Datei), 08/2020 (PDF-Datei), 09/2020 (PDF-Datei)
- 10/2020 (PDF-Datei), 11/2020 (PDF-Datei), 12/2020 (PDF-Datei)
Beherbergungsstatistiken 2019
- 01/2019 (PDF-Datei), 02/2019 (PDF-Datei), 03/2019 (PDF-Datei)
- 04/2019 (PDF-Datei), 05/2019 (PDF-Datei), 06/2019 (PDF-Datei)
- 07/2019 (PDF-Datei), 08/2019 (PDF-Datei), 09/2019 (PDF-Datei)
- 10/2019 (PDF-Datei), 11/2019 (PDF-Datei), 12/2019 (PDF-Datei)
Beherbergungsstatistiken 2018
- 01/2018 (PDF-Datei), 02/2018 (PDF-Datei), 03/2018 (PDF-Datei)
- 04/2018 (PDF-Datei), 05/2018 (PDF-Datei), 06/2018 (PDF-Datei)
- 07/2018 (PDF-Datei), 08/2018 (PDF-Datei), 09/2018 (PDF-Datei)
- 10/2018 (PDF-Datei), 11/2018 (PDF-Datei), 12/2018 (PDF-Datei)
Beherbergungsstatistiken 2017
- 01/2017 (PDF-Datei), 02/2017 (PDF-Datei), 03/2017 (PDF-Datei)
- 04/2017 (PDF-Datei), 05/2017 (PDF-Datei), 06/2017 (PDF-Datei)
- 07/2017 (PDF-Datei), 08/2017 (PDF-Datei), 09/2017 (PDF-Datei)
- 10/2017 (PDF-Datei), 11/2017 (PDF-Datei), 12/2017 (PDF-Datei)
Beherbergungsstatistiken 2016
- 01/2016 (PDF-Datei), 02/2016 (PDF-Datei), 03/2016 (PDF-Datei)
- 04/2016 (PDF-Datei), 05/2016 (PDF-Datei), 06/2016 (PDF-Datei)
- 07/2016 (PDF-Datei), 08/2016 (PDF-Datei), 09/2016 (PDF-Datei)
- 10/2016 (PDF-Datei), 11/2016 (PDF-Datei), 12/2016 (PDF-Datei)
Beherbergungsstatistiken 2015
- 01/2015 (PDF-Datei), 02/2015 (PDF-Datei), 03/2015 (PDF-Datei)
- 04/2015 (PDF-Datei), 05/2015 (PDF-Datei), 06/2015 (PDF-Datei)
- 07/2015 (PDF-Datei), 08/2015 (PDF-Datei), 09/2015 (PDF-Datei)
- 10/2015 (PDF-Datei), 11/2015 (PDF-Datei), 12/2015 (PDF-Datei)
Beherbergungsstatistiken 2014
- 01/2014 (PDF-Datei), 02/2014 (PDF-Datei), 03/2014 (PDF-Datei)
- 04/2014 (PDF-Datei), 05/2014 (PDF-Datei), 06/2014 (PDF-Datei)
- 07/2014 (PDF-Datei), 08/2014 (PDF-Datei), 09/2014 (PDF-Datei)
- 10/2014 (PDF-Datei), 11/2014 (PDF-Datei), 12/2014 (PDF-Datei)
Beherbergungsstatistiken 2013
- 01/2013 (PDF-Datei), 02/2013 (PDF-Datei), 03/2013 (PDF-Datei),
- 04/2013 (PDF-Datei), 05/2013 (PDF-Datei), 06/2013 (PDF-Datei),
- 07/2013 (PDF-Datei), 08/2013 (PDF-Datei), 09/2013 (PDF-Datei)
- 10/2013 (PDF-Datei), 11/2013 (PDF-Datei), 12/2013 (PDF-Datei)
Beherbergungsstatistiken 2012
- 01/2012 (PDF-Datei), 02/2012 (PDF-Datei), 03/2012 (PDF-Datei)
- 04/2012 (PDF-Datei), 05/2012 (PDF-Datei), 06/2012 (PDF-Datei)
- 07/2012 (PDF-Datei), 08/2012 (PDF-Datei), 09/2012 (PDF-Datei)
- 10/2012 (PDF-Datei), 11/2012 (PDF-Datei), 12/2012 (PDF-Dateil)
Beherbergungsstatistiken 2011
- 01/2011 (PDF-Datei), 02/2011 (PDF-Datei), 03/2011 (PDF-Datei)
- 04/2011 (PDF-Datei), 05/2011 (PDF-Datei), 06/2011 (PDF-Datei)
- 07/2011 (PDF-Datei), 08/2011 (PDF-Datei), 09/2011 (PDF-Datei)
- 10/2011 (PDF-Datei), 11/2011 (PDF-Datei), 12/2011 (PDF-Datei)
Beherbergungsstatistiken 2010
- 01/2010 (PDF-Datei), 02/2010 (PDF-Datei), 03/2010 (PDF-Datei)
- 04/2010 (PDF-Datei), 05/2010 (PDF-Datei), 06/2010 (PDF-Datei)
- 07/2010 (PDF-Datei), 08/2010 (PDF-Datei), 09/2010 (PDF-Datei)
- 10/2010 (PDF-Datei), 11/2010 (PDF-Datei), 12/2010 (PDF-Datei)
Beherbergungsstatistiken 2009
- 01/2009 (PDF-Datei), 02/2009 (PDF-Datei), 03/2009 (PDF-Datei)
- 04/2009 (PDF-Datei), 05/2009 (PDF-Datei), 06/2009 (PDF-Datei)
- 07/2009 (PDF-Datei), 08/2009 (PDF-Datei), 09/2009 (PDF-Datei)
- 10/2009 (PDF-Datei), 11/2009 (PDF-Datei), 12/2009 (PDF-Datei)
Beherbergungsstatistiken 2008
- 01/2008 (PDF-Datei), 02/2008 (PDF-Datei), 03/2008 (PDF-Datei)
- 04/2008 (PDF-Datei), 05/2008 (PDF-Datei), 06/2008 (PDF-Datei)
- 07/2008 (PDF-Datei), 08/2008 (PDF-Datei), 09/2008 (PDF-Datei)
- 10/2008 (PDF-Datei), 11/2008 (PDF-Datei), 12/2008 (PDF-Datei)
Beherbergungsstatistiken 2007
- 01/2007 (PDF-Datei), 02/2007 (PDF-Datei), 03/2007 (PDF-Datei)
- 04/2007 (PDF-Datei), 05/2007 (PDF-Datei), 06/2007 (PDF-Datei)
- 07/2007 (PDF-Datei), 08/2007 (PDF-Datei), 09/2007 (PDF-Datei)
- 10/2007 (PDF-Datei), 11/2007 (PDF-Datei), 12/2007 (PDF-Datei)
Beherbergungsstatistiken 2006
- 01/2006 (PDF-Datei), 02/2006 (PDF-Datei), 03/2006 (PDF-Datei)
- 04/2006 (PDF-Datei), 05/2006 (PDF-Datei), 06/2006 (PDF-Datei)
- 07/2006 (PDF-Datei), 08/2006 (PDF-Datei), 09/2006 (PDF-Datei)
- 10/2006 (PDF-Datei), 11/2006 (PDF-Datei), 12/2006 (PDF-Datei)
Beherbergungsstatistiken 2005
- 01/2005 (PDF-Datei), 02/2005 (PDF-Datei), 03/2005 (PDF-Datei)
- 04/2005 (PDF-Datei), 05/2005 (PDF-Datei), 06/2005 (PDF-Datei)
- 07/2005 (PDF-Datei), 08/2005 (PDF-Datei), 09/2005 (PDF-Datei)
- 10/2005 (PDF-Datei), 11/2005 (PDF-Datei), 12/2005 (PDF-Datei)
Beherbergungsstatistiken 2004
- 06/2004 (PDF-Datei), 07/2004 (PDF-Datei), 08/2004 (PDF-Datei)
- 09/2004 (PDF-Datei), 10/2004 (PDF-Datei), 11/2004 (PDF-Datei)
- 12/2004 (PDF-Datei)
Quelle: Statistikamt Nord
Zum Laden der PDF-Dateien benötigen Sie den den kostenlosen Acrobat Reader